ROOMS AND SUITES |
Orientation |
Extra Bed | Prices | Half-Board |
Superior | Towards ramparts | extra bed €60 | €188 | €190 / Pers. / day |
Junior Suite | Towards ramparts | extra bed€60 | €235 | €210 / Pers. / day |
Superior plus | Towards swimming-pool | X | €265 | €230 / Pers. /day |
Superior | Towards courtyard | X | €185 | €190 / Pers. /day |
Standard plus | Towards courtyard | X | €168 | €180 / Pers. /day |
Standard | Towards courtyard | X | €115 | €150 / Pers. /day |
Breakfast | Baby Bed |
Extra Bed |
Tax Stay | Private Garage |
Animals |
€19 / Pers. | Offered | €50 / day | €1,97 / Pers. / night | €12 / day | Not allowed |
![]() |