ROOMS AND SUITES |
Orientation |
Extra Bed | Prices | Half-Board |
Superior | Towards ramparts | extra bed €60 | €185 | €185 / Pers. / day |
Junior Suite | Towards ramparts | extra bed€60 | €230 | €205 / Pers. / day |
Superior plus | Towards swimming-pool | X | €260 | €225 / Pers. /day |
Superior | Towards courtyard | X | €185 | €185 / Pers. /day |
Standard plus | Towards courtyard | X | €165 | €175 / Pers. /day |
Standard | Towards courtyard | X | €110 | €145 / Pers. /day |
Breakfast | Baby Bed |
Extra Bed |
Tax Stay | Private Garage |
Animals |
€19 / Pers. | Offered | €50 / day | €1,97 / Pers. / day | €12 / day | Not allowed |
![]() |